Welcome to Midland Trail Golf Club
Please Click on the link for more detail
Tue, September 7, 2010
09:59:14PM
 
Click here for The Packard Cup results.

Congratulations to Thomas Kelley. 2010 Carpenter Cup Champion Click here for results.

Click here for Invitational results.

2010 Carpenter Cup
1 Tom Kelley 73-75--148 Round one skins $50.00 each
2 Chris Stout 76-74--150 Hole Score Winner
3 Kenny Bates 75-76--151 1 4 Tie
4 Kim Wright 73-79--152 2 4 Tie
T5 Dave Jesse 76-77--153 3 3 Tie
Paul Jeanette 74-79--153 4 2 Tie
7 Jim Townsend 74-80--154 5 4 Tie
8 Tony Passafiume 75-80--155 6 3 Tie
T9 Darrell Current 76-80--156 7 3 Tie
Jack Burrice 78-78--156 8 3 Tie
11 Mark Aarvig 77-80--157 9 3 Tie
T12 Claudio Maldonado 76-82--158 10 3 Tie
Jay Kelly 76-82--158 11 4 Tom Kelley
Charles Horn 78-80--158 12 2 Tie
T15 Greg Hudelson 77-83--160 13 4 Tie
Bryce Raley 76-84--160 14 4 Tie
17 D Noltemeyer 77-85--162 15 3 Barry Sirles
18 Vance Walker 80-83--163 16 3 Tie
T19 W H Stout 81-83--164 17 3 Kim Wright
John O'Bryan 81-83--164 18 3 Tie
21 Richard Carroll 82-83--165
22 Bob Burke 86-80--166 Round two skins $75.00 each
23 David Brown 85-82--167 Hole Score Winner
24 Jeff Ramsey 83-86--169 1 4 Tie
T25 David Cheshire 84-87--171 2 4 Jim Townsend
Barry Sirles 83-88--171 3 3 Tie
Mike Baldwin 79-92--171 4 2 Tie
28 Ben Jakubowicz 87-87--174 5 4 Tie
29 Don Merrifield 89-86--175 6 3 Tie
30 David Mossbarger 85-91--176 7 3 Tie
31 Jon G Eckert 90-87--177 8 3 Barry Sirles
32 Jim Woody 85-93--178 9 4 Tie
T33 Don Walker 92-89--181 10 4 Tie
Dave Rafferty 88-93--181 11 4 Tie
12 3 Tie
13 4 Tie
14 4 Tie
15 3 Tie
16 2 Claudio Maldonado
17 3 Tie
18 3 Jeff Ramsey
 
Home |  About Us  | Schedule  | Golf Shop  | Philanthropy  | News  | Contact Us
© 2008, Midland Trail Golf Club Inc. All rights reserved.